Belding High School Band
For a hundred years, music has marched through Belding — from town brass bands and mill-sponsored ensembles to state-finalist performances under the bright lights of MCBA State Championships.
Roots & Early Foundations
Long before there was a band, musical life at Belding High School centered on choir. Community musical culture was also fostered through town brass ensembles and industrial bands sponsored by local businesses, most notably the Belding Brothers & Company silk mills, which provided instruments, performance opportunities, and instruction for local youth.
Belding High School's first band is believed to have been formed in 1940 under director William Tower, marking the start of a continuous instrumental music tradition at the school. The program grew through the 1940s and into the following decades, eventually competing under the historic Belding Redskins Marching Band title.
Growth & Mascot Transition
Throughout the second half of the 20th century, the Belding Band program expanded from halftime entertainment and local parades into regional concert festivals and competitive marching circuits across Michigan.
In December 2016, the Belding Area Schools Board of Education voted unanimously to retire the historic "Redskins" mascot and imagery. In March 2017, following a student body vote and community feedback, the district officially unveiled its new identity: the Black Knights. On the competitive field, the program proudly rebranded as the Belding Black Knights Marching Band.
Modern Era & Competitive Distinction
In recent years, the Belding Black Knights Marching Band has distinguished itself in the Michigan Competing Band Association (MCBA) Flight V circuit. Known for innovative conceptual design, musical clarity, and disciplined drill execution, Belding has consistently qualified for the MCBA State Finals.
Leadership Through the Years
| Director | Tenure | Highlights & Leadership Role |
|---|---|---|
| William Tower | 1940 – 1943 | Early director of the Belding High School Band. |
| Floyd Heydenburg | 1943 – 1946 | Led the band through the World War II era. |
| Richard Worthington | 1946 – 1949 | Directed the postwar band program. |
| Raymond Kindig | 1949 – 1961 | Longtime director spanning over a decade of program growth. |
| Ronald Phillips | 1960 – 1968 | Directed through the program's transition into the 1960s. |
| Karl Wirt | 1967 – 1976 | Led the band through nearly a decade of the Redskins Marching Band era. |
| Joel Hunsberger | 1976 – 1979 | Directed the program in the late 1970s. |
| Robert Stiles | 1979 – 1997 | Directed the program for nearly two decades, into the modern MCBA competition era. |
| Jonathan Schnicke | 1997 – 2011 | Led the program through consecutive MCBA State Finals appearances, including a 2nd place finish in 2008. |
| Laura Vellanti (Hyler) | 2011 – 2019 | Directed memorable conceptual productions, including The Greatest Generation tribute. |
| Ryan Ruble | 2019 – 2024 | Led the band to multiple MCBA State Finals appearances and competitive Flight V finishes. |
| Ella Hursh | 2025 – Present | Appointed High School Band Director following graduation from the University of Michigan. |
MCBA State Finals Record
| Season | Flight | Show Title | Placement | Score |
|---|---|---|---|---|
| 2025 | V | Heathens (Twenty One Pilots, Evanescence, Billie Eilish) | 3rd Place | 85.350 |
| 2024 | V | How Wonderful Life Is (The Music of Elton John) | 3rd Place | 81.780 |
| 2023 | V | Pompeii (Eric Whitacre, Frank Ticheli, Acxiom) | 4th Place | 79.100 |
| 2022 | V | The One Less Traveled | 3rd Place | 77.600 |
| 2021 | V | Tesla | 6th Place | 80.350 |
| 2019 | V | I Wish | 6th Place | 85.825 |
| 2018 | V | Kaleidoscope Unbroken | 4th Place | 86.750 |
| 2017 | IV | Where the Wild Things Are | 4th Place | 87.450 |
| 2016 | IV | Visions of Ireland | 5th Place | 88.650 |
| 2015 | IV | Heartbeat | 5th Place | 87.875 |
| 2014 | IV | Once Upon A Dream | 4th Place | 87.925 |
| 2013 | IV | Bermuda Triangle | 8th Place | 77.100 |
| 2012 | IV | Rosie | 8th Place | 72.900 |
| 2011 | IV | Mandela | 5th Place | 78.970 |
| 2010 | IV | The Invasion Project | 3rd Place | 77.300 |
| 2009 | IV | Apollo 13 | 6th Place | 76.250 |
| 2008 | IV | Exploration | 2nd Place | 77.050 |
| 2007 | IV | Locomotion | 4th Place | 78.850 |
| 2006 | IV | Road Rules | 4th Place | 69.700 |
| 2005 | IV | Chronometry | 8th Place | 68.300 |
Scores reflect official MCBA State Championship evaluations. MCBA did not hold a 2020 State Championship due to COVID-19.
